Zheflon® FL2608 Copolymer PVDF- Injection Grade
Produktkatalog | PVDF |
---|---|
Marke | Zheflon PVDF & Flurine FKM Manufacturer |
Modell | FL2608 |
Features | Copolymer, Low viscosity |
Uses | Wire, Cable |
Forms | Translucent white particles |
Processing technology | Suspension PVDF |
Aktualisierungszeit | 2024/12/27 |
Zheflon®FL2608 PVDF copolymer is low viscosity grade, especially suitable for applications in the cable industry. It gives the cable excellent mechanical properties, flexibility and electrical performance; high temperature corrosion resistance; low flammability, smoke emission. In addition, the zero-perfluorooctanoic acid and heavy metal content to comply with RoHS requirements.
General | ||
Features | Copolymer, Low viscosity | |
Uses | Wire, Cable | |
Forms | Translucent white particles | |
Items | Typical Value FL2608 | Test Method |
Physical Properties | ||
Density(g/cc) | 1.77~1.80 | ASTM D792 |
Melt Flow Rate(g/10min) | 15.0~25.0 | Load 5kg,230℃,ASTM D1238 |
Melt viscosity(Kps) | 6~9 | Shear Rate 100 1/s,ASTM D3835 |
Water Absorption(%)(Time 24 hr) | ≤0.040 | ISO 62 |
Linear Mold Shrinkage(cm/cm) | 0.0200~0.0300 | |
Molecular Properties | ||
Molecular weight(Da) | 250,000~280,000 | GPC,DMF,ISO 16014 |
Intrinsic viscosity(dl/g) | 0.85~1.00 | 30℃,DMAC |
Molecular weight distribution | 2.0-3.0 | GPC,DMF,ISO 16014 |
Mechanical Properties | ||
Tensile Modulus(Thickness2.00mm)(MPa) | 600~1000 | 1.0mm/min,ASTM D638 |
Flexural Modulus(Thickness2.00mm)(MPa) | 800~1000 | 2.0mm/min,ASTM D790 |
Yield Strength(Thickness2.00mm)(MPa) | 25.0~35.0 | 50mm/min,ASTM D638 |
Break Strength(Thickness2.00mm)(MPa) | 20.0~30.0 | 50mm/min,ASTM D638 |
Elongation at Yield(%) | 10.0~15.0 | 50mm/min,ASTM D638 |
Elongation at Break(%) | 200~600 | 50mm/min,ASTM D638 |
Hardness, Shore D(Thickness2.00mm) | 70~75 | ASTM D2240 |
Izod Impact, Notched(Thickness 4.00mm, 23℃)(J/m) | 100~150 | Notched V 10 mm ASTM D256 |
Thermal Properties | ||
Melting Point(℃) | 158~166 | ASTM D3418 |
Crystallization Temperature(DSC peak)(℃) | 115~130 | ASTM D3418 |
Glass Transition Temp, Tg(℃) | -32.0 | ASTM E1356 |
Decomposition Temperature(℃) | 330~350 | 1% wt. loss / in air |
Vicat Softening Point(℃) | 90~105 | ASTM D1525 |
Heat deflection temperature at 1.8 MPa(Thickness 4.00mm)(℃) | 50~60 | After annealing 150℃,16h ASTM D648 |
Electrical Properties | ||
Surface Resistance(ohm) | ≥1.00E+14 | Voltage<1V,After 2 min—500V ASTM D257 |
Electrical Resistivity(ohm·cm) | ≥1.00E+14 | Intensity=10mA,After 2 min@23℃ ASTM D257 |
Dielectric strength(Thickness 1.00mm,23℃)(KV/mm) | 20~25 | ASTM D149 |
Dielectric constant(1kHz,23℃) | 7.0~10.0 | ASTM D150 |
Burning Properties | ||
UL Flame retardant grade(0.100mm) | V-0 | UL94 |
Oxygen Index(3.00mm) | 44% | ASTM D2683 |
Kontaktieren Sie uns umgehend
- Name
- Telefon
- *Titel
- *Inhalt