Zheflon® FL2606 Copolymer PVDF - Extrusion Grade
Produktkatalog | PVDF |
---|---|
Marke | Zheflon PVDF & Flurine FKM Manufacturer |
Modell | FL2606 |
Features | Copolymer, Medium and low viscosity |
Uses | Wire&cables, Extruded pipe, Bar, Plate, Wire&cable |
Forms | Translucent white particles |
Processing | Suspension PVDF |
Aktualisierungszeit | 2024/12/27 |
Zheflon®FL2606 PVDF copolymer is medium and low viscosity grade that with high purity. Important properties include excellent chemical resistance to most aggressive substances and solvents, excellent mechanical strength and toughness, high abrasion resistance, high temperature capabilities, excellent aging resistance, low permeability to most gases and liquids and easily melt-processed by standard methods of extrusion.
General | ||
Features | Copolymer, Medium and low viscosity | |
Uses | Extruded pipe, Bar, Plate, Wire&cable | |
Forms | Translucent white particles | |
Items | Typical Value FL2606 | Test Method |
Physical Properties | ||
Density(g/cc) | 1.77~1.80 | ASTM D792 |
Melt Flow Rate(g/10min) | 4.0~8.0 | Load 5kg, 230℃,ASTM D1238 |
Melt viscosity(Kps) | 10~15 | Shear Rate 100 1/s, ASTM D3835 |
Water Absorption(%)(Time 24 hr) | ≤0.040 | ISO 62 |
Linear Mold Shrinkage(cm/cm) | 0.0200~0.0300 | |
Molecular Properties | ||
Molecular weight(Da) | 350,000~440,000 | GPC,DMF,ISO 16014 |
Intrinsic viscosity(dl/g) | 1.10~1.30 | 30℃,DMAC |
Molecular weight distribution | 2.0-3.0 | GPC,DMF,ISO 16014 |
Mechanical Properties | ||
Tensile Modulus(Thickness2.00mm)(MPa) | 800~1200 | 1.0mm/min,ASTM D638 |
Flexural Modulus(Thickness2.00mm)(MPa) | 700~1000 | 2.0mm/min,ASTM D790 |
Yield Strength(Thickness2.00mm)(MPa) | 30.0~40.0 | 50mm/min,ASTM D638 |
Break Strength(Thickness2.00mm)(MPa) | 20.0~35.0 | 50mm/min,ASTM D638 |
Elongation at Yield(%) | 10.0~15 | 50mm/min,ASTM D638 |
Elongation at Break(%) | 200~600 | 50mm/min,ASTM D638 |
Hardness, Shore D(Thickness2.00mm) | 70~75 | ASTM D2240 |
Izod Impact, Notched(Thickness 4.00mm, 23℃)(J/m) | 150~200 | Notched V 10 mm ASTM D256 |
Thermal Properties | ||
Melting Point(℃) | 158~166 | ASTM D3418 |
Crystallization Temperature(DSC peak)(℃) | 115~130 | ASTM D3418 |
Glass Transition Temp, Tg(℃) | -32.0 | ASTM E1356 |
Decomposition Temperature(℃) | 330~350 | 1% wt. loss / in air |
Vicat Softening Point(℃) | 90~105 | ASTM D1525 |
Heat deflection temperature at 1.8 MPa(Thickness 4.00mm)(℃) | 50~60 | After annealing 150℃,16h ASTM D648 |
Electrical Properties | ||
Surface Resistance(ohm) | ≥1.00E+14 | Voltage<1V,After 2 min—500V ASTM D257 |
Electrical Resistivity(ohm·cm) | ≥1.00E+14 | Intensity=10mA,After 2 min@23℃ ASTM D257 |
Dielectric strength(Thickness 1.00mm,23℃)(KV/mm) | 20~25 | ASTM D149 |
Dielectric constant(1kHz,23℃) | 7.0~10.0 | ASTM D150 |
Burning Properties | ||
UL Flame retardant grade(0.100mm) | V-0 | UL94 |
Oxygen Index(3.00mm) | 44% | ASTM D2683 |
Kontaktieren Sie uns umgehend
- Name
- Telefon
- *Titel
- *Inhalt